5 lug | 6 lug | 8 lug

TECHNICAL SPEC
SIZE | BP | BP 2 | PART NUMBER | FINISH | BORE | OFFSET | BSM (IN) | CAP NUM | Insert Num (L) | Insert Num (R) | Rating (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|
18×9.0 | 5×114.3 | 5×127 | GD05-18090027F-178 | MT BLK/MILLED | 78.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 5×114.3 | 5×127 | GD05-18090027F0078 | MT BLK/MILLED | 78.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 5×114.3 | 5×127 | GD05-18090027F1578 | MT BLK/MILLED | 78.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 5×127 | 5×139.7 | GD05-18090052F-187 | MT BLK/MILLED | 87.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 5×127 | 5×139.7 | GD05-18090052F0087 | MT BLK/MILLED | 87.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 5×127 | 5×139.7 | GD05-18090052F1587 | MT BLK/MILLED | 87.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 5×135 | GD05-18090535F-187 | MT BLK/MILLED | 87.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 5×135 | GD05-18090535F0087 | MT BLK/MILLED | 87.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 5×135 | GD05-18090535F1587 | MT BLK/MILLED | 87.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 5×150 | GD05-18090550F-110 | MT BLK/MILLED | 110.3 | -12 | 4.5 | GDCap-01-MB-BIG | 2600 | |||
18×9.0 | 5×150 | GD05-18090550F0010 | MT BLK/MILLED | 110.3 | 0 | 5 | GDCap-01-MB-BIG | 2600 | |||
18×9.0 | 5×150 | GD05-18090550F1510 | MT BLK/MILLED | 110.3 | 15 | 5.6 | GDCap-01-MB-BIG | 2600 | |||
18×9.0 | 6×135 | GD05-18090635F-187 | MT BLK/MILLED | 87.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 6×135 | GD05-18090635F0087 | MT BLK/MILLED | 87.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 6×135 | GD05-18090635F1587 | MT BLK/MILLED | 87.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 6×139.7 | GD05-18090655F-108 | MT BLK/MILLED | 108 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 6×139.7 | GD05-18090655F0008 | MT BLK/MILLED | 108 | 0 | 5 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 6×139.7 | GD05-18090655F1508 | MT BLK/MILLED | 108 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 6×135 | 6×139.7 | GD05-18090237F-108 | MT BLK/MILLED | 108 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 6×135 | 6×139.7 | GD05-18090237F0008 | MT BLK/MILLED | 108 | 0 | 5 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 6×135 | 6×139.7 | GD05-18090237F1508 | MT BLK/MILLED | 108 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 8×165.1 | GD05-18090865F-125 | MT BLK/MILLED | 125.5 | -12 | 4.5 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×165.1 | GD05-18090865F0025 | MT BLK/MILLED | 125.5 | 0 | 5 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×165.1 | GD05-18090865F1525 | MT BLK/MILLED | 125.5 | 15 | 5.6 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×170 | GD05-18090870F-125 | MT BLK/MILLED | 125.5 | -12 | 4.5 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×170 | GD05-18090870F0025 | MT BLK/MILLED | 125.5 | 0 | 5 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×170 | GD05-18090870F1525 | MT BLK/MILLED | 125.5 | 15 | 5.6 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×180 | GD05-18090880F-124 | MT BLK/MILLED | 124.2 | -12 | 4.5 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×180 | GD05-18090880F0024 | MT BLK/MILLED | 124.2 | 0 | 5 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×180 | GD05-18090880F1524 | MT BLK/MILLED | 124.2 | 15 | 5.6 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 5×114.3 | 5×127 | GD05-18090027G-178 | GLS GRAPHITE/MILLED | 78.1 | -12 | 4.5 | GDCap-01-GG-SM | 2600 | ||
18×9.0 | 5×114.3 | 5×127 | GD05-18090027G0078 | GLS GRAPHITE/MILLED | 78.1 | 0 | 5 | GDCap-01-GG-SM | 2600 | ||
18×9.0 | 5×114.3 | 5×127 | GD05-18090027G1578 | GLS GRAPHITE/MILLED | 78.1 | 15 | 5.6 | GDCap-01-GG-SM | 2600 | ||
18×9.0 | 5×127 | 5×139.7 | GD05-18090052G-187 | GLS GRAPHITE/MILLED | 87.1 | -12 | 4.5 | GDCap-01-GG-SM | 2600 | ||
18×9.0 | 5×127 | 5×139.7 | GD05-18090052G0087 | GLS GRAPHITE/MILLED | 87.1 | 0 | 5 | GDCap-01-GG-SM | 2600 | ||
18×9.0 | 5×127 | 5×139.7 | GD05-18090052G1587 | GLS GRAPHITE/MILLED | 87.1 | 15 | 5.6 | GDCap-01-GG-SM | 2600 | ||
18×9.0 | 5×135 | GD05-18090535G-187 | GLS GRAPHITE/MILLED | 87.1 | -12 | 4.5 | GDCap-01-GG-SM | 2600 | |||
18×9.0 | 5×135 | GD05-18090535G0087 | GLS GRAPHITE/MILLED | 87.1 | 0 | 5 | GDCap-01-GG-SM | 2600 | |||
18×9.0 | 5×135 | GD05-18090535G1587 | GLS GRAPHITE/MILLED | 87.1 | 15 | 5.6 | GDCap-01-GG-SM | 2600 | |||
18×9.0 | 5×150 | GD05-18090550G-110 | GLS GRAPHITE/MILLED | 110.3 | -12 | 4.5 | GDCap-01-GG-BIG | 2600 | |||
18×9.0 | 5×150 | GD05-18090550G0010 | GLS GRAPHITE/MILLED | 110.3 | 0 | 5 | GDCap-01-GG-BIG | 2600 | |||
18×9.0 | 5×150 | GD05-18090550G1510 | GLS GRAPHITE/MILLED | 110.3 | 15 | 5.6 | GDCap-01-GG-BIG | 2600 | |||
18×9.0 | 6×135 | GD05-18090635G-187 | GLS GRAPHITE/MILLED | 87.1 | -12 | 4.5 | GDCap-01-GG-SM | 2600 | |||
18×9.0 | 6×135 | GD05-18090635G0087 | GLS GRAPHITE/MILLED | 87.1 | 0 | 5 | GDCap-01-GG-SM | 2600 | |||
18×9.0 | 6×135 | GD05-18090635G1587 | GLS GRAPHITE/MILLED | 87.1 | 15 | 5.6 | GDCap-01-GG-SM | 2600 | |||
18×9.0 | 6×139.7 | GD05-18090655G-108 | GLS GRAPHITE/MILLED | 108 | -12 | 4.5 | GDCap-01-GG-SM | 2600 | |||
18×9.0 | 6×139.7 | GD05-18090655G0008 | GLS GRAPHITE/MILLED | 108 | 0 | 5 | GDCap-01-GG-SM | 2600 | |||
18×9.0 | 6×139.7 | GD05-18090655G1508 | GLS GRAPHITE/MILLED | 108 | 15 | 5.6 | GDCap-01-GG-SM | 2600 | |||
18×9.0 | 6×135 | 6×139.7 | GD05-18090237G-108 | GLS GRAPHITE/MILLED | 108 | -12 | 4.5 | GDCap-01-GG-SM | 2600 | ||
18×9.0 | 6×135 | 6×139.7 | GD05-18090237G0008 | GLS GRAPHITE/MILLED | 108 | 0 | 5 | GDCap-01-GG-SM | 2600 | ||
18×9.0 | 6×135 | 6×139.7 | GD05-18090237G1508 | GLS GRAPHITE/MILLED | 108 | 15 | 5.6 | GDCap-01-GG-SM | 2600 | ||
18×9.0 | 8×165.1 | GD05-18090865G-125 | GLS GRAPHITE/MILLED | 125.5 | -12 | 4.5 | GDCap-01-GG-BIG | 3640 | |||
18×9.0 | 8×165.1 | GD05-18090865G0025 | GLS GRAPHITE/MILLED | 125.5 | 0 | 5 | GDCap-01-GG-BIG | 3640 | |||
18×9.0 | 8×165.1 | GD05-18090865G1525 | GLS GRAPHITE/MILLED | 125.5 | 15 | 5.6 | GDCap-01-GG-BIG | 3640 | |||
18×9.0 | 8×170 | GD05-18090870G-125 | GLS GRAPHITE/MILLED | 125.5 | -12 | 4.5 | GDCap-01-GG-BIG | 3640 | |||
18×9.0 | 8×170 | GD05-18090870G0025 | GLS GRAPHITE/MILLED | 125.5 | 0 | 5 | GDCap-01-GG-BIG | 3640 | |||
18×9.0 | 8×170 | GD05-18090870G1525 | GLS GRAPHITE/MILLED | 125.5 | 15 | 5.6 | GDCap-01-GG-BIG | 3640 | |||
18×9.0 | 8×180 | GD05-18090880G-124 | GLS GRAPHITE/MILLED | 124.2 | -12 | 4.5 | GDCap-01-GG-BIG | 3640 | |||
18×9.0 | 8×180 | GD05-18090880G0024 | GLS GRAPHITE/MILLED | 124.2 | 0 | 5 | GDCap-01-GG-BIG | 3640 | |||
18×9.0 | 8×180 | GD05-18090880G1524 | GLS GRAPHITE/MILLED | 124.2 | 15 | 5.6 | GDCap-01-GG-BIG | 3640 | |||
18×9.0 | 5×114.3 | 5×127 | GD05-18090027D-178 | MT BMF/DARK TINT | 78.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 5×114.3 | 5×127 | GD05-18090027D0078 | MT BMF/DARK TINT | 78.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 5×114.3 | 5×127 | GD05-18090027D1578 | MT BMF/DARK TINT | 78.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 5×127 | 5×139.7 | GD05-18090052D-187 | MT BMF/DARK TINT | 87.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 5×127 | 5×139.7 | GD05-18090052D0087 | MT BMF/DARK TINT | 87.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 5×127 | 5×139.7 | GD05-18090052D1587 | MT BMF/DARK TINT | 87.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 5×135 | GD05-18090535D-187 | MT BMF/DARK TINT | 87.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 5×135 | GD05-18090535D0087 | MT BMF/DARK TINT | 87.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 5×135 | GD05-18090535D1587 | MT BMF/DARK TINT | 87.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 5×150 | GD05-18090550D-110 | MT BMF/DARK TINT | 110.3 | -12 | 4.5 | GDCap-01-MB-BIG | 2600 | |||
18×9.0 | 5×150 | GD05-18090550D0010 | MT BMF/DARK TINT | 110.3 | 0 | 5 | GDCap-01-MB-BIG | 2600 | |||
18×9.0 | 5×150 | GD05-18090550D1510 | MT BMF/DARK TINT | 110.3 | 15 | 5.6 | GDCap-01-MB-BIG | 2600 | |||
18×9.0 | 6×135 | GD05-18090635D-187 | MT BMF/DARK TINT | 87.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 6×135 | GD05-18090635D0087 | MT BMF/DARK TINT | 87.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 6×135 | GD05-18090635D1587 | MT BMF/DARK TINT | 87.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 6×139.7 | GD05-18090655D-108 | MT BMF/DARK TINT | 108 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 6×139.7 | GD05-18090655D0008 | MT BMF/DARK TINT | 108 | 0 | 5 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 6×139.7 | GD05-18090655D1508 | MT BMF/DARK TINT | 108 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 6×135 | 6×139.7 | GD05-18090237D-108 | MT BMF/DARK TINT | 108 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 6×135 | 6×139.7 | GD05-18090237D0008 | MT BMF/DARK TINT | 108 | 0 | 5 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 6×135 | 6×139.7 | GD05-18090237D1508 | MT BMF/DARK TINT | 108 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 8×165.1 | GD05-18090865D-125 | MT BMF/DARK TINT | 125.5 | -12 | 4.5 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×165.1 | GD05-18090865D0025 | MT BMF/DARK TINT | 125.5 | 0 | 5 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×165.1 | GD05-18090865D1525 | MT BMF/DARK TINT | 125.5 | 15 | 5.6 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×170 | GD05-18090870D-125 | MT BMF/DARK TINT | 125.5 | -12 | 4.5 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×170 | GD05-18090870D0025 | MT BMF/DARK TINT | 125.5 | 0 | 5 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×170 | GD05-18090870D1525 | MT BMF/DARK TINT | 125.5 | 15 | 5.6 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×180 | GD05-18090880D-124 | MT BMF/DARK TINT | 124.2 | -12 | 4.5 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×180 | GD05-18090880D0024 | MT BMF/DARK TINT | 124.2 | 0 | 5 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×180 | GD05-18090880D1524 | MT BMF/DARK TINT | 124.2 | 15 | 5.6 | GDCap-01-MB-BIG | 3640 |
SIZE | BP | BP 2 | PART NUMBER | FINISH | BORE | OFFSET | BSM (IN) | CAP NUM | Insert Num (L) | Insert Num (R) | Rating (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|
20×9.0 | 5×114.3 | 5×127 | GD05-20090027F-178 | MT BLK/MILLED | 78.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | ||
20×9.0 | 5×114.3 | 5×127 | GD05-20090027F0078 | MT BLK/MILLED | 78.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | ||
20×9.0 | 5×114.3 | 5×127 | GD05-20090027F1578 | MT BLK/MILLED | 78.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | ||
20×9.0 | 5×127 | 5×139.7 | GD05-20090052F-187 | MT BLK/MILLED | 87.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | ||
20×9.0 | 5×127 | 5×139.7 | GD05-20090052F0087 | MT BLK/MILLED | 87.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | ||
20×9.0 | 5×127 | 5×139.7 | GD05-20090052F1587 | MT BLK/MILLED | 87.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | ||
20×9.0 | 5×135 | GD05-20090535F-187 | MT BLK/MILLED | 87.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | |||
20×9.0 | 5×135 | GD05-20090535F0087 | MT BLK/MILLED | 87.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | |||
20×9.0 | 5×135 | GD05-20090535F1587 | MT BLK/MILLED | 87.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | |||
20×9.0 | 5×150 | GD05-20090550F-110 | MT BLK/MILLED | 110.3 | -12 | 4.5 | GDCap-01-MB-BIG | 2600 | |||
20×9.0 | 5×150 | GD05-20090550F0010 | MT BLK/MILLED | 110.3 | 0 | 5 | GDCap-01-MB-BIG | 2600 | |||
20×9.0 | 5×150 | GD05-20090550F1510 | MT BLK/MILLED | 110.3 | 15 | 5.6 | GDCap-01-MB-BIG | 2600 | |||
20×9.0 | 6×135 | GD05-20090635F-187 | MT BLK/MILLED | 87.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | |||
20×9.0 | 6×135 | GD05-20090635F0087 | MT BLK/MILLED | 87.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | |||
20×9.0 | 6×135 | GD05-20090635F1587 | MT BLK/MILLED | 87.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | |||
20×9.0 | 6×139.7 | GD05-20090655F-108 | MT BLK/MILLED | 108 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | |||
20×9.0 | 6×139.7 | GD05-20090655F0008 | MT BLK/MILLED | 108 | 0 | 5 | GDCap-01-MB-SM | 2600 | |||
20×9.0 | 6×139.7 | GD05-20090655F1508 | MT BLK/MILLED | 108 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | |||
20×9.0 | 6×135 | 6×139.7 | GD05-20090237F-108 | MT BLK/MILLED | 108 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | ||
20×9.0 | 6×135 | 6×139.7 | GD05-20090237F0008 | MT BLK/MILLED | 108 | 0 | 5 | GDCap-01-MB-SM | 2600 | ||
20×9.0 | 6×135 | 6×139.7 | GD05-20090237F1508 | MT BLK/MILLED | 108 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | ||
20×9.0 | 8×165.1 | GD05-20090865F-125 | MT BLK/MILLED | 125.5 | -12 | 4.5 | GDCap-01-MB-BIG | 3640 | |||
20×9.0 | 8×165.1 | GD05-20090865F0025 | MT BLK/MILLED | 125.5 | 0 | 5 | GDCap-01-MB-BIG | 3640 | |||
20×9.0 | 8×165.1 | GD05-20090865F1525 | MT BLK/MILLED | 125.5 | 15 | 5.6 | GDCap-01-MB-BIG | 3640 | |||
20×9.0 | 8×170 | GD05-20090870F-125 | MT BLK/MILLED | 125.5 | -12 | 4.5 | GDCap-01-MB-BIG | 3640 | |||
20×9.0 | 8×170 | GD05-20090870F0025 | MT BLK/MILLED | 125.5 | 0 | 5 | GDCap-01-MB-BIG | 3640 | |||
20×9.0 | 8×170 | GD05-20090870F1525 | MT BLK/MILLED | 125.5 | 15 | 5.6 | GDCap-01-MB-BIG | 3640 | |||
20×9.0 | 8×180 | GD05-20090880F-124 | MT BLK/MILLED | 124.2 | -12 | 4.5 | GDCap-01-MB-BIG | 3640 | |||
20×9.0 | 8×180 | GD05-20090880F0024 | MT BLK/MILLED | 124.2 | 0 | 5 | GDCap-01-MB-BIG | 3640 | |||
20×9.0 | 8×180 | GD05-20090880F1524 | MT BLK/MILLED | 124.2 | 15 | 5.6 | GDCap-01-MB-BIG | 3640 | |||
20×9.0 | 5×114.3 | 5×127 | GD05-20090027G-178 | GLS GRAPHITE/MILLED | 78.1 | -12 | 4.5 | GDCap-01-GG-SM | 2600 | ||
20×9.0 | 5×114.3 | 5×127 | GD05-20090027G0078 | GLS GRAPHITE/MILLED | 78.1 | 0 | 5 | GDCap-01-GG-SM | 2600 | ||
20×9.0 | 5×114.3 | 5×127 | GD05-20090027G1578 | GLS GRAPHITE/MILLED | 78.1 | 15 | 5.6 | GDCap-01-GG-SM | 2600 | ||
20×9.0 | 5×127 | 5×139.7 | GD05-20090052G-187 | GLS GRAPHITE/MILLED | 87.1 | -12 | 4.5 | GDCap-01-GG-SM | 2600 | ||
20×9.0 | 5×127 | 5×139.7 | GD05-20090052G0087 | GLS GRAPHITE/MILLED | 87.1 | 0 | 5 | GDCap-01-GG-SM | 2600 | ||
20×9.0 | 5×127 | 5×139.7 | GD05-20090052G1587 | GLS GRAPHITE/MILLED | 87.1 | 15 | 5.6 | GDCap-01-GG-SM | 2600 | ||
20×9.0 | 5×135 | GD05-20090535G-187 | GLS GRAPHITE/MILLED | 87.1 | -12 | 4.5 | GDCap-01-GG-SM | 2600 | |||
20×9.0 | 5×135 | GD05-20090535G0087 | GLS GRAPHITE/MILLED | 87.1 | 0 | 5 | GDCap-01-GG-SM | 2600 | |||
20×9.0 | 5×135 | GD05-20090535G1587 | GLS GRAPHITE/MILLED | 87.1 | 15 | 5.6 | GDCap-01-GG-SM | 2600 | |||
20×9.0 | 5×150 | GD05-20090550G-110 | GLS GRAPHITE/MILLED | 110.3 | -12 | 4.5 | GDCap-01-GG-BIG | 2600 | |||
20×9.0 | 5×150 | GD05-20090550G0010 | GLS GRAPHITE/MILLED | 110.3 | 0 | 5 | GDCap-01-GG-BIG | 2600 | |||
20×9.0 | 5×150 | GD05-20090550G1510 | GLS GRAPHITE/MILLED | 110.3 | 15 | 5.6 | GDCap-01-GG-BIG | 2600 | |||
20×9.0 | 6×135 | GD05-20090635G-187 | GLS GRAPHITE/MILLED | 87.1 | -12 | 4.5 | GDCap-01-GG-SM | 2600 | |||
20×9.0 | 6×135 | GD05-20090635G0087 | GLS GRAPHITE/MILLED | 87.1 | 0 | 5 | GDCap-01-GG-SM | 2600 | |||
20×9.0 | 6×135 | GD05-20090635G1587 | GLS GRAPHITE/MILLED | 87.1 | 15 | 5.6 | GDCap-01-GG-SM | 2600 | |||
20×9.0 | 6×139.7 | GD05-20090655G-108 | GLS GRAPHITE/MILLED | 108 | -12 | 4.5 | GDCap-01-GG-SM | 2600 | |||
20×9.0 | 6×139.7 | GD05-20090655G0008 | GLS GRAPHITE/MILLED | 108 | 0 | 5 | GDCap-01-GG-SM | 2600 | |||
20×9.0 | 6×139.7 | GD05-20090655G1508 | GLS GRAPHITE/MILLED | 108 | 15 | 5.6 | GDCap-01-GG-SM | 2600 | |||
20×9.0 | 6×135 | 6×139.7 | GD05-20090237G-108 | GLS GRAPHITE/MILLED | 108 | -12 | 4.5 | GDCap-01-GG-SM | 2600 | ||
20×9.0 | 6×135 | 6×139.7 | GD05-20090237G0008 | GLS GRAPHITE/MILLED | 108 | 0 | 5 | GDCap-01-GG-SM | 2600 | ||
20×9.0 | 6×135 | 6×139.7 | GD05-20090237G1508 | GLS GRAPHITE/MILLED | 108 | 15 | 5.6 | GDCap-01-GG-SM | 2600 | ||
20×9.0 | 8×165.1 | GD05-20090865G-125 | GLS GRAPHITE/MILLED | 125.5 | -12 | 4.5 | GDCap-01-GG-BIG | 3640 | |||
20×9.0 | 8×165.1 | GD05-20090865G0025 | GLS GRAPHITE/MILLED | 125.5 | 0 | 5 | GDCap-01-GG-BIG | 3640 | |||
20×9.0 | 8×165.1 | GD05-20090865G1525 | GLS GRAPHITE/MILLED | 125.5 | 15 | 5.6 | GDCap-01-GG-BIG | 3640 | |||
20×9.0 | 8×170 | GD05-20090870G-125 | GLS GRAPHITE/MILLED | 125.5 | -12 | 4.5 | GDCap-01-GG-BIG | 3640 | |||
20×9.0 | 8×170 | GD05-20090870G0025 | GLS GRAPHITE/MILLED | 125.5 | 0 | 5 | GDCap-01-GG-BIG | 3640 | |||
20×9.0 | 8×170 | GD05-20090870G1525 | GLS GRAPHITE/MILLED | 125.5 | 15 | 5.6 | GDCap-01-GG-BIG | 3640 | |||
20×9.0 | 8×180 | GD05-20090880G-124 | GLS GRAPHITE/MILLED | 124.2 | -12 | 4.5 | GDCap-01-GG-BIG | 3640 | |||
20×9.0 | 8×180 | GD05-20090880G0024 | GLS GRAPHITE/MILLED | 124.2 | 0 | 5 | GDCap-01-GG-BIG | 3640 | |||
20×9.0 | 8×180 | GD05-20090880G1524 | GLS GRAPHITE/MILLED | 124.2 | 15 | 5.6 | GDCap-01-GG-BIG | 3640 | |||
20×9.0 | 5×114.3 | 5×127 | GD05-20090027D-178 | MT BMF/DARK TINT | 78.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | ||
20×9.0 | 5×114.3 | 5×127 | GD05-20090027D0078 | MT BMF/DARK TINT | 78.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | ||
20×9.0 | 5×114.3 | 5×127 | GD05-20090027D1578 | MT BMF/DARK TINT | 78.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | ||
20×9.0 | 5×127 | 5×139.7 | GD05-20090052D-187 | MT BMF/DARK TINT | 87.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | ||
20×9.0 | 5×127 | 5×139.7 | GD05-20090052D0087 | MT BMF/DARK TINT | 87.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | ||
20×9.0 | 5×127 | 5×139.7 | GD05-20090052D1587 | MT BMF/DARK TINT | 87.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | ||
20×9.0 | 5×135 | GD05-20090535D-187 | MT BMF/DARK TINT | 87.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | |||
20×9.0 | 5×135 | GD05-20090535D0087 | MT BMF/DARK TINT | 87.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | |||
20×9.0 | 5×135 | GD05-20090535D1587 | MT BMF/DARK TINT | 87.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | |||
20×9.0 | 5×150 | GD05-20090550D-110 | MT BMF/DARK TINT | 110.3 | -12 | 4.5 | GDCap-01-MB-BIG | 2600 | |||
20×9.0 | 5×150 | GD05-20090550D0010 | MT BMF/DARK TINT | 110.3 | 0 | 5 | GDCap-01-MB-BIG | 2600 | |||
20×9.0 | 5×150 | GD05-20090550D1510 | MT BMF/DARK TINT | 110.3 | 15 | 5.6 | GDCap-01-MB-BIG | 2600 | |||
20×9.0 | 6×135 | GD05-20090635D-187 | MT BMF/DARK TINT | 87.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | |||
20×9.0 | 6×135 | GD05-20090635D0087 | MT BMF/DARK TINT | 87.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | |||
20×9.0 | 6×135 | GD05-20090635D1587 | MT BMF/DARK TINT | 87.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | |||
20×9.0 | 6×139.7 | GD05-20090655D-108 | MT BMF/DARK TINT | 108 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | |||
20×9.0 | 6×139.7 | GD05-20090655D0008 | MT BMF/DARK TINT | 108 | 0 | 5 | GDCap-01-MB-SM | 2600 | |||
20×9.0 | 6×139.7 | GD05-20090655D1508 | MT BMF/DARK TINT | 108 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | |||
20×9.0 | 6×135 | 6×139.7 | GD05-20090237D-108 | MT BMF/DARK TINT | 108 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | ||
20×9.0 | 6×135 | 6×139.7 | GD05-20090237D0008 | MT BMF/DARK TINT | 108 | 0 | 5 | GDCap-01-MB-SM | 2600 | ||
20×9.0 | 6×135 | 6×139.7 | GD05-20090237D1508 | MT BMF/DARK TINT | 108 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | ||
20×9.0 | 8×165.1 | GD05-20090865D-125 | MT BMF/DARK TINT | 125.5 | -12 | 4.5 | GDCap-01-MB-BIG | 3640 | |||
20×9.0 | 8×165.1 | GD05-20090865D0025 | MT BMF/DARK TINT | 125.5 | 0 | 5 | GDCap-01-MB-BIG | 3640 | |||
20×9.0 | 8×165.1 | GD05-20090865D1525 | MT BMF/DARK TINT | 125.5 | 15 | 5.6 | GDCap-01-MB-BIG | 3640 | |||
