5 lug | 6 lug | 8 lug

TECHNICAL SPEC
SIZE | BP | BP 2 | PART NUMBER | FINISH | BORE | OFFSET | BSM (IN) | CAP NUM | Insert Num (L) | Insert Num (R) | Rating (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|
17×9.0 | 5×114.3 | 5×127 | GD07-17090027F-178 | MT BLK/MILLED | 78.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | ||
17×9.0 | 5×114.3 | 5×127 | GD07-17090027F0078 | MT BLK/MILLED | 78.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | ||
17×9.0 | 5×114.3 | 5×127 | GD07-17090027F1578 | MT BLK/MILLED | 78.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | ||
17×9.0 | 5×127 | 5×139.7 | GD07-17090052F-187 | MT BLK/MILLED | 87.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | ||
17×9.0 | 5×127 | 5×139.7 | GD07-17090052F0087 | MT BLK/MILLED | 87.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | ||
17×9.0 | 5×127 | 5×139.7 | GD07-17090052F1587 | MT BLK/MILLED | 87.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | ||
17×9.0 | 5×135 | GD07-17090535F-187 | MT BLK/MILLED | 87.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | |||
17×9.0 | 5×135 | GD07-17090535F0087 | MT BLK/MILLED | 87.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | |||
17×9.0 | 5×135 | GD07-17090535F1587 | MT BLK/MILLED | 87.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | |||
17×9.0 | 5×150 | GD07-17090550F-110 | MT BLK/MILLED | 110.3 | -12 | 4.5 | GDCap-01-MB-BIG | 2600 | |||
17×9.0 | 5×150 | GD07-17090550F0010 | MT BLK/MILLED | 110.3 | 0 | 5 | GDCap-01-MB-BIG | 2600 | |||
17×9.0 | 5×150 | GD07-17090550F1510 | MT BLK/MILLED | 110.3 | 15 | 5.6 | GDCap-01-MB-BIG | 2600 | |||
17×9.0 | 6×135 | GD07-17090635F-187 | MT BLK/MILLED | 87.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | |||
17×9.0 | 6×135 | GD07-17090635F0087 | MT BLK/MILLED | 87.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | |||
17×9.0 | 6×135 | GD07-17090635F1587 | MT BLK/MILLED | 87.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | |||
17×9.0 | 6×139.7 | GD07-17090655F-106 | MT BLK/MILLED | 106 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | |||
17×9.0 | 6×139.7 | GD07-17090655F0006 | MT BLK/MILLED | 106 | 0 | 5 | GDCap-01-MB-SM | 2600 | |||
17×9.0 | 6×139.7 | GD07-17090655F1506 | MT BLK/MILLED | 106 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | |||
17×9.0 | 6×135 | 6×139.7 | GD07-17090237F-106 | MT BLK/MILLED | 106 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | ||
17×9.0 | 6×135 | 6×139.7 | GD07-17090237F0006 | MT BLK/MILLED | 106 | 0 | 5 | GDCap-01-MB-SM | 2600 | ||
17×9.0 | 6×135 | 6×139.7 | GD07-17090237F1506 | MT BLK/MILLED | 106 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | ||
17×9.0 | 8×165.1 | GD07-17090865F-125 | MT BLK/MILLED | 125.5 | -12 | 4.5 | GDCap-01-MB-BIG | 3640 | |||
17×9.0 | 8×165.1 | GD07-17090865F0025 | MT BLK/MILLED | 125.5 | 0 | 5 | GDCap-01-MB-BIG | 3640 | |||
17×9.0 | 8×165.1 | GD07-17090865F1525 | MT BLK/MILLED | 125.5 | 15 | 5.6 | GDCap-01-MB-BIG | 3640 | |||
17×9.0 | 8×170 | GD07-17090870F-125 | MT BLK/MILLED | 125.5 | -12 | 4.5 | GDCap-01-MB-BIG | 3640 | |||
17×9.0 | 8×170 | GD07-17090870F0025 | MT BLK/MILLED | 125.5 | 0 | 5 | GDCap-01-MB-BIG | 3640 | |||
17×9.0 | 8×170 | GD07-17090870F1525 | MT BLK/MILLED | 125.5 | 15 | 5.6 | GDCap-01-MB-BIG | 3640 | |||
17×9.0 | 8×180 | GD07-17090880F-124 | MT BLK/MILLED | 124.2 | -12 | 4.5 | GDCap-01-MB-BIG | 3640 | |||
17×9.0 | 8×180 | GD07-17090880F0024 | MT BLK/MILLED | 124.2 | 0 | 5 | GDCap-01-MB-BIG | 3640 | |||
17×9.0 | 8×180 | GD07-17090880F1524 | MT BLK/MILLED | 124.2 | 15 | 5.6 | GDCap-01-MB-BIG | 3640 | |||
17×9.0 | 5×114.3 | 5×127 | GD07-17090027A-178 | Matte Anthracite/Black Lip | 78.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | ||
17×9.0 | 5×114.3 | 5×127 | GD07-17090027A0078 | Matte Anthracite/Black Lip | 78.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | ||
17×9.0 | 5×114.3 | 5×127 | GD07-17090027A1578 | Matte Anthracite/Black Lip | 78.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | ||
17×9.0 | 5×127 | 5×139.7 | GD07-17090052A-187 | Matte Anthracite/Black Lip | 87.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | ||
17×9.0 | 5×127 | 5×139.7 | GD07-17090052A0087 | Matte Anthracite/Black Lip | 87.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | ||
17×9.0 | 5×127 | 5×139.7 | GD07-17090052A1587 | Matte Anthracite/Black Lip | 87.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | ||
17×9.0 | 5×135 | GD07-17090535A-187 | Matte Anthracite/Black Lip | 87.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | |||
17×9.0 | 5×135 | GD07-17090535A0087 | Matte Anthracite/Black Lip | 87.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | |||
17×9.0 | 5×135 | GD07-17090535A1587 | Matte Anthracite/Black Lip | 87.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | |||
17×9.0 | 5×150 | GD07-17090550A-110 | Matte Anthracite/Black Lip | 110.3 | -12 | 4.5 | GDCap-01-MB-BIG | 2600 | |||
17×9.0 | 5×150 | GD07-17090550A0010 | Matte Anthracite/Black Lip | 110.3 | 0 | 5 | GDCap-01-MB-BIG | 2600 | |||
17×9.0 | 5×150 | GD07-17090550A1510 | Matte Anthracite/Black Lip | 110.3 | 15 | 5.6 | GDCap-01-MB-BIG | 2600 | |||
17×9.0 | 6×135 | GD07-17090635A-187 | Matte Anthracite/Black Lip | 87.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | |||
17×9.0 | 6×135 | GD07-17090635A0087 | Matte Anthracite/Black Lip | 87.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | |||
17×9.0 | 6×135 | GD07-17090635A1587 | Matte Anthracite/Black Lip | 87.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | |||
17×9.0 | 6×139.7 | GD07-17090655A-106 | Matte Anthracite/Black Lip | 106 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | |||
17×9.0 | 6×139.7 | GD07-17090655A0006 | Matte Anthracite/Black Lip | 106 | 0 | 5 | GDCap-01-MB-SM | 2600 | |||
17×9.0 | 6×139.7 | GD07-17090655A1506 | Matte Anthracite/Black Lip | 106 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | |||
17×9.0 | 6×135 | 6×139.7 | GD07-17090237A-106 | Matte Anthracite/Black Lip | 106 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | ||
17×9.0 | 6×135 | 6×139.7 | GD07-17090237A0006 | Matte Anthracite/Black Lip | 106 | 0 | 5 | GDCap-01-MB-SM | 2600 | ||
17×9.0 | 6×135 | 6×139.7 | GD07-17090237A1506 | Matte Anthracite/Black Lip | 106 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | ||
17×9.0 | 8×165.1 | GD07-17090865A-125 | Matte Anthracite/Black Lip | 125.5 | -12 | 4.5 | GDCap-01-MB-BIG | 3640 | |||
17×9.0 | 8×165.1 | GD07-17090865A0025 | Matte Anthracite/Black Lip | 125.5 | 0 | 5 | GDCap-01-MB-BIG | 3640 | |||
17×9.0 | 8×165.1 | GD07-17090865A1525 | Matte Anthracite/Black Lip | 125.5 | 15 | 5.6 | GDCap-01-MB-BIG | 3640 | |||
17×9.0 | 8×170 | GD07-17090870A-125 | Matte Anthracite/Black Lip | 125.5 | -12 | 4.5 | GDCap-01-MB-BIG | 3640 | |||
17×9.0 | 8×170 | GD07-17090870A0025 | Matte Anthracite/Black Lip | 125.5 | 0 | 5 | GDCap-01-MB-BIG | 3640 | |||
17×9.0 | 8×170 | GD07-17090870A1525 | Matte Anthracite/Black Lip | 125.5 | 15 | 5.6 | GDCap-01-MB-BIG | 3640 | |||
17×9.0 | 8×180 | GD07-17090880A-124 | Matte Anthracite/Black Lip | 124.2 | -12 | 4.5 | GDCap-01-MB-BIG | 3640 | |||
17×9.0 | 8×180 | GD07-17090880A0024 | Matte Anthracite/Black Lip | 124.2 | 0 | 5 | GDCap-01-MB-BIG | 3640 | |||
17×9.0 | 8×180 | GD07-17090880A1524 | Matte Anthracite/Black Lip | 124.2 | 15 | 5.6 | GDCap-01-MB-BIG | 3640 | |||
17×9.0 | 5×114.3 | 5×127 | GD07-17090027R-178 | Gloss Bronze/Black Lip | 78.1 | -12 | 4.5 | GDCap-01-GB-SM | 2600 | ||
17×9.0 | 5×114.3 | 5×127 | GD07-17090027R0078 | Gloss Bronze/Black Lip | 78.1 | 0 | 5 | GDCap-01-GB-SM | 2600 | ||
17×9.0 | 5×114.3 | 5×127 | GD07-17090027R1578 | Gloss Bronze/Black Lip | 78.1 | 15 | 5.6 | GDCap-01-GB-SM | 2600 | ||
17×9.0 | 5×127 | 5×139.7 | GD07-17090052R-187 | Gloss Bronze/Black Lip | 87.1 | -12 | 4.5 | GDCap-01-GB-SM | 2600 | ||
17×9.0 | 5×127 | 5×139.7 | GD07-17090052R0087 | Gloss Bronze/Black Lip | 87.1 | 0 | 5 | GDCap-01-GB-SM | 2600 | ||
17×9.0 | 5×127 | 5×139.7 | GD07-17090052R1587 | Gloss Bronze/Black Lip | 87.1 | 15 | 5.6 | GDCap-01-GB-SM | 2600 | ||
17×9.0 | 5×135 | GD07-17090535R-187 | Gloss Bronze/Black Lip | 87.1 | -12 | 4.5 | GDCap-01-GB-SM | 2600 | |||
17×9.0 | 5×135 | GD07-17090535R0087 | Gloss Bronze/Black Lip | 87.1 | 0 | 5 | GDCap-01-GB-SM | 2600 | |||
17×9.0 | 5×135 | GD07-17090535R1587 | Gloss Bronze/Black Lip | 87.1 | 15 | 5.6 | GDCap-01-GB-SM | 2600 | |||
17×9.0 | 5×150 | GD07-17090550R-110 | Gloss Bronze/Black Lip | 110.3 | -12 | 4.5 | GDCap-01-GB-BIG | 2600 | |||
17×9.0 | 5×150 | GD07-17090550R0010 | Gloss Bronze/Black Lip | 110.3 | 0 | 5 | GDCap-01-GB-BIG | 2600 | |||
17×9.0 | 5×150 | GD07-17090550R1510 | Gloss Bronze/Black Lip | 110.3 | 15 | 5.6 | GDCap-01-GB-BIG | 2600 | |||
17×9.0 | 6×135 | GD07-17090635R-187 | Gloss Bronze/Black Lip | 87.1 | -12 | 4.5 | GDCap-01-GB-SM | 2600 | |||
17×9.0 | 6×135 | GD07-17090635R0087 | Gloss Bronze/Black Lip | 87.1 | 0 | 5 | GDCap-01-GB-SM | 2600 | |||
17×9.0 | 6×135 | GD07-17090635R1587 | Gloss Bronze/Black Lip | 87.1 | 15 | 5.6 | GDCap-01-GB-SM | 2600 | |||
17×9.0 | 6×139.7 | GD07-17090655R-106 | Gloss Bronze/Black Lip | 106 | -12 | 4.5 | GDCap-01-GB-SM | 2600 | |||
17×9.0 | 6×139.7 | GD07-17090655R0006 | Gloss Bronze/Black Lip | 106 | 0 | 5 | GDCap-01-GB-SM | 2600 | |||
17×9.0 | 6×139.7 | GD07-17090655R1506 | Gloss Bronze/Black Lip | 106 | 15 | 5.6 | GDCap-01-GB-SM | 2600 | |||
17×9.0 | 6×135 | 6×139.7 | GD07-17090237R-106 | Gloss Bronze/Black Lip | 106 | -12 | 4.5 | GDCap-01-GB-SM | 2600 | ||
17×9.0 | 6×135 | 6×139.7 | GD07-17090237R0006 | Gloss Bronze/Black Lip | 106 | 0 | 5 | GDCap-01-GB-SM | 2600 | ||
17×9.0 | 6×135 | 6×139.7 | GD07-17090237R1506 | Gloss Bronze/Black Lip | 106 | 15 | 5.6 | GDCap-01-GB-SM | 2600 | ||
17×9.0 | 8×165.1 | GD07-17090865R-125 | Gloss Bronze/Black Lip | 125.5 | -12 | 4.5 | GDCap-01-GB-BIG | 3640 | |||
17×9.0 | 8×165.1 | GD07-17090865R0025 | Gloss Bronze/Black Lip | 125.5 | 0 | 5 | GDCap-01-GB-BIG | 3640 | |||
17×9.0 | 8×165.1 | GD07-17090865R1525 | Gloss Bronze/Black Lip | 125.5 | 15 | 5.6 | GDCap-01-GB-BIG | 3640 | |||
17×9.0 | 8×170 | GD07-17090870R-125 | Gloss Bronze/Black Lip | 125.5 | -12 | 4.5 | GDCap-01-GB-BIG | 3640 | |||
17×9.0 | 8×170 | GD07-17090870R0025 | Gloss Bronze/Black Lip | 125.5 | 0 | 5 | GDCap-01-GB-BIG | 3640 | |||
17×9.0 | 8×170 | GD07-17090870R1525 | Gloss Bronze/Black Lip | 125.5 | 15 | 5.6 | GDCap-01-GB-BIG | 3640 | |||
17×9.0 | 8×180 | GD07-17090880R-124 | Gloss Bronze/Black Lip | 124.2 | -12 | 4.5 | GDCap-01-GB-BIG | 3640 | |||
17×9.0 | 8×180 | GD07-17090880R0024 | Gloss Bronze/Black Lip | 124.2 | 0 | 5 | GDCap-01-GB-BIG | 3640 | |||
17×9.0 | 8×180 | GD07-17090880R1524 | Gloss Bronze/Black Lip | 124.2 | 15 | 5.6 | GDCap-01-GB-BIG | 3640 |
SIZE | BP | BP 2 | PART NUMBER | FINISH | BORE | OFFSET | BSM (IN) | CAP NUM | Insert Num (L) | Insert Num (R) | Rating (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|
18×9.0 | 5×114.3 | 5×127 | GD07-18090027F-178 | MT BLK/MILLED | 78.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 5×114.3 | 5×127 | GD07-18090027F0078 | MT BLK/MILLED | 78.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 5×114.3 | 5×127 | GD07-18090027F1578 | MT BLK/MILLED | 78.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 5×127 | 5×139.7 | GD07-18090052F-187 | MT BLK/MILLED | 87.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 5×127 | 5×139.7 | GD07-18090052F0087 | MT BLK/MILLED | 87.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 5×127 | 5×139.7 | GD07-18090052F1587 | MT BLK/MILLED | 87.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 5×135 | GD07-18090535F-187 | MT BLK/MILLED | 87.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 5×135 | GD07-18090535F0087 | MT BLK/MILLED | 87.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 5×135 | GD07-18090535F1587 | MT BLK/MILLED | 87.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 5×150 | GD07-18090550F-110 | MT BLK/MILLED | 110.3 | -12 | 4.5 | GDCap-01-MB-BIG | 2600 | |||
18×9.0 | 5×150 | GD07-18090550F0010 | MT BLK/MILLED | 110.3 | 0 | 5 | GDCap-01-MB-BIG | 2600 | |||
18×9.0 | 5×150 | GD07-18090550F1510 | MT BLK/MILLED | 110.3 | 15 | 5.6 | GDCap-01-MB-BIG | 2600 | |||
18×9.0 | 6×135 | GD07-18090635F-187 | MT BLK/MILLED | 87.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 6×135 | GD07-18090635F0087 | MT BLK/MILLED | 87.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 6×135 | GD07-18090635F1587 | MT BLK/MILLED | 87.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 6×139.7 | GD07-18090655F-106 | MT BLK/MILLED | 106 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 6×139.7 | GD07-18090655F0006 | MT BLK/MILLED | 106 | 0 | 5 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 6×139.7 | GD07-18090655F1506 | MT BLK/MILLED | 106 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 6×135 | 6×139.7 | GD07-18090237F-106 | MT BLK/MILLED | 106 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 6×135 | 6×139.7 | GD07-18090237F0006 | MT BLK/MILLED | 106 | 0 | 5 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 6×135 | 6×139.7 | GD07-18090237F1506 | MT BLK/MILLED | 106 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 8×165.1 | GD07-18090865F-125 | MT BLK/MILLED | 125.5 | -12 | 4.5 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×165.1 | GD07-18090865F0025 | MT BLK/MILLED | 125.5 | 0 | 5 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×165.1 | GD07-18090865F1525 | MT BLK/MILLED | 125.5 | 15 | 5.6 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×170 | GD07-18090870F-125 | MT BLK/MILLED | 125.5 | -12 | 4.5 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×170 | GD07-18090870F0025 | MT BLK/MILLED | 125.5 | 0 | 5 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×170 | GD07-18090870F1525 | MT BLK/MILLED | 125.5 | 15 | 5.6 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×180 | GD07-18090880F-124 | MT BLK/MILLED | 124.2 | -12 | 4.5 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×180 | GD07-18090880F0024 | MT BLK/MILLED | 124.2 | 0 | 5 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×180 | GD07-18090880F1524 | MT BLK/MILLED | 124.2 | 15 | 5.6 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 5×114.3 | 5×127 | GD07-18090027A-178 | Matte Anthracite/Black Lip | 78.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 5×114.3 | 5×127 | GD07-18090027A0078 | Matte Anthracite/Black Lip | 78.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 5×114.3 | 5×127 | GD07-18090027A1578 | Matte Anthracite/Black Lip | 78.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 5×127 | 5×139.7 | GD07-18090052A-187 | Matte Anthracite/Black Lip | 87.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 5×127 | 5×139.7 | GD07-18090052A0087 | Matte Anthracite/Black Lip | 87.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 5×127 | 5×139.7 | GD07-18090052A1587 | Matte Anthracite/Black Lip | 87.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 5×135 | GD07-18090535A-187 | Matte Anthracite/Black Lip | 87.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 5×135 | GD07-18090535A0087 | Matte Anthracite/Black Lip | 87.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 5×135 | GD07-18090535A1587 | Matte Anthracite/Black Lip | 87.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 5×150 | GD07-18090550A-110 | Matte Anthracite/Black Lip | 110.3 | -12 | 4.5 | GDCap-01-MB-BIG | 2600 | |||
18×9.0 | 5×150 | GD07-18090550A0010 | Matte Anthracite/Black Lip | 110.3 | 0 | 5 | GDCap-01-MB-BIG | 2600 | |||
18×9.0 | 5×150 | GD07-18090550A1510 | Matte Anthracite/Black Lip | 110.3 | 15 | 5.6 | GDCap-01-MB-BIG | 2600 | |||
18×9.0 | 6×135 | GD07-18090635A-187 | Matte Anthracite/Black Lip | 87.1 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 6×135 | GD07-18090635A0087 | Matte Anthracite/Black Lip | 87.1 | 0 | 5 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 6×135 | GD07-18090635A1587 | Matte Anthracite/Black Lip | 87.1 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 6×139.7 | GD07-18090655A-106 | Matte Anthracite/Black Lip | 106 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 6×139.7 | GD07-18090655A0006 | Matte Anthracite/Black Lip | 106 | 0 | 5 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 6×139.7 | GD07-18090655A1506 | Matte Anthracite/Black Lip | 106 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | |||
18×9.0 | 6×135 | 6×139.7 | GD07-18090237A-106 | Matte Anthracite/Black Lip | 106 | -12 | 4.5 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 6×135 | 6×139.7 | GD07-18090237A0006 | Matte Anthracite/Black Lip | 106 | 0 | 5 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 6×135 | 6×139.7 | GD07-18090237A1506 | Matte Anthracite/Black Lip | 106 | 15 | 5.6 | GDCap-01-MB-SM | 2600 | ||
18×9.0 | 8×165.1 | GD07-18090865A-125 | Matte Anthracite/Black Lip | 125.5 | -12 | 4.5 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×165.1 | GD07-18090865A0025 | Matte Anthracite/Black Lip | 125.5 | 0 | 5 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×165.1 | GD07-18090865A1525 | Matte Anthracite/Black Lip | 125.5 | 15 | 5.6 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×170 | GD07-18090870A-125 | Matte Anthracite/Black Lip | 125.5 | -12 | 4.5 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×170 | GD07-18090870A0025 | Matte Anthracite/Black Lip | 125.5 | 0 | 5 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×170 | GD07-18090870A1525 | Matte Anthracite/Black Lip | 125.5 | 15 | 5.6 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×180 | GD07-18090880A-124 | Matte Anthracite/Black Lip | 124.2 | -12 | 4.5 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×180 | GD07-18090880A0024 | Matte Anthracite/Black Lip | 124.2 | 0 | 5 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 8×180 | GD07-18090880A1524 | Matte Anthracite/Black Lip | 124.2 | 15 | 5.6 | GDCap-01-MB-BIG | 3640 | |||
18×9.0 | 5×114.3 | 5×127 | GD07-18090027R-178 | Gloss Bronze/Black Lip | 78.1 | -12 | 4.5 | GDCap-01-GB-SM | 2600 | ||
18×9.0 | 5×114.3 | 5×127 | GD07-18090027R0078 | Gloss Bronze/Black Lip | 78.1 | 0 | 5 | GDCap-01-GB-SM | 2600 | ||
18×9.0 | 5×114.3 | 5×127 | GD07-18090027R1578 | Gloss Bronze/Black Lip | 78.1 | 15 | 5.6 | GDCap-01-GB-SM | 2600 | ||
18×9.0 | 5×127 | 5×139.7 | GD07-18090052R-187 | Gloss Bronze/Black Lip | 87.1 | -12 | 4.5 | GDCap-01-GB-SM | 2600 | ||
18×9.0 | 5×127 | 5×139.7 | GD07-18090052R0087 | Gloss Bronze/Black Lip | 87.1 | 0 | 5 | GDCap-01-GB-SM | 2600 | ||
18×9.0 | 5×127 | 5×139.7 | GD07-18090052R1587 | Gloss Bronze/Black Lip | 87.1 | 15 | 5.6 | GDCap-01-GB-SM | 2600 | ||
18×9.0 | 5×135 | GD07-18090535R-187 | Gloss Bronze/Black Lip | 87.1 | -12 | 4.5 | GDCap-01-GB-SM | 2600 | |||
18×9.0 | 5×135 | GD07-18090535R0087 | Gloss Bronze/Black Lip | 87.1 | 0 | 5 | GDCap-01-GB-SM | 2600 | |||
18×9.0 | 5×135 | GD07-18090535R1587 | Gloss Bronze/Black Lip | 87.1 | 15 | 5.6 | GDCap-01-GB-SM | 2600 | |||
18×9.0 | 5×150 | GD07-18090550R-110 | Gloss Bronze/Black Lip | 110.3 | -12 | 4.5 | GDCap-01-GB-BIG | 2600 | |||
18×9.0 | 5×150 | GD07-18090550R0010 | Gloss Bronze/Black Lip | 110.3 | 0 | 5 | GDCap-01-GB-BIG | 2600 | |||
18×9.0 | 5×150 | GD07-18090550R1510 | Gloss Bronze/Black Lip | 110.3 | 15 | 5.6 | GDCap-01-GB-BIG | 2600 | |||
18×9.0 | 6×135 | GD07-18090635R-187 | Gloss Bronze/Black Lip | 87.1 | -12 | 4.5 | GDCap-01-GB-SM | 2600 | |||
18×9.0 | 6×135 | GD07-18090635R0087 | Gloss Bronze/Black Lip | 87.1 | 0 | 5 | GDCap-01-GB-SM | 2600 | |||
18×9.0 | 6×135 | GD07-18090635R1587 | Gloss Bronze/Black Lip | 87.1 | 15 | 5.6 | GDCap-01-GB-SM | 2600 | |||
18×9.0 | 6×139.7 | GD07-18090655R-106 | Gloss Bronze/Black Lip | 106 | -12 | 4.5 | GDCap-01-GB-SM | 2600 | |||
18×9.0 | 6×139.7 | GD07-18090655R0006 | Gloss Bronze/Black Lip | 106 | 0 | 5 | GDCap-01-GB-SM | 2600 | |||
18×9.0 | 6×139.7 | GD07-18090655R1506 | Gloss Bronze/Black Lip | 106 | 15 | 5.6 | GDCap-01-GB-SM | 2600 | |||
18×9.0 | 6×135 | 6×139.7 | GD07-18090237R-106 | Gloss Bronze/Black Lip | 106 | -12 | 4.5 | GDCap-01-GB-SM | 2600 | ||
18×9.0 | 6×135 | 6×139.7 | GD07-18090237R0006 | Gloss Bronze/Black Lip | 106 | 0 | 5 | GDCap-01-GB-SM | 2600 | ||
18×9.0 | 6×135 | 6×139.7 | GD07-18090237R1506 | Gloss Bronze/Black Lip | 106 | 15 | 5.6 | GDCap-01-GB-SM | 2600 | ||
18×9.0 | 8×165.1 | GD07-18090865R-125 | Gloss Bronze/Black Lip | 125.5 | -12 | 4.5 | GDCap-01-GB-BIG | 3640 | |||
18×9.0 | 8×165.1 | GD07-18090865R0025 | Gloss Bronze/Black Lip | 125.5 | 0 | 5 | GDCap-01-GB-BIG | 3640 | |||
18×9.0 | 8×165.1 | GD07-18090865R1525 | Gloss Bronze/Black Lip | 125.5 | 15 | 5.6 | GDCap-01-GB-BIG | 3640 | |||
18×9.0 | 8×170 | GD07-18090870R-125 | Gloss Bronze/Black Lip | 125.5 | -12 | 4.5 | GDCap-01-GB-BIG | 3640 | |||
18×9.0 | 8×170 | GD07-18090870R0025 | Gloss Bronze/Black Lip | 125.5 | 0 | 5 | GDCap-01-GB-BIG | 3640 | |||
